Limited Time Sale$16.73 cheaper than the new price!!
| Management number | 220579406 | Release Date | 2026/05/03 | List Price | $11.15 | Model Number | 220579406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Includes 4 boxes of Fieldstone Bakery Oatmeal Creme Pies. 96 individually wrapped soft sandwich cookies. Two soft oatmeal cookies sandwiched together with creme filling. Individually wrapped for convenience and portion control.
| Size | 1 Count (Pack of 1) |
|---|---|
| Flavor | Oatmeal |
| Cuisine | American cuisine |
| Occasion | Anniversary, Birthday, Wedding |
| Set Name | 4 Boxes of 24 (Retail-Ready Carton) |
| Diet Type | Kosher |
| Item Form | Pieces |
| Specialty | Kosher |
| Brand Name | Fieldstone |
| Unit Count | 32.16 Ounce |
| Cookie Type | Oatmeal Creme Pie |
| Item Weight | 2 Pounds |
| Manufacturer | AmazonUs/020E0 |
| Container Type | Box |
| Item Type Name | Oatmeal Crème Pies |
| Item Dimensions | 13 x 10 x 12 inches |
| Number of Items | 1 |
| Number of Packs | 4 |
| Number of Pieces | 96 |
| Product Benefits | Conveniently portioned for various facilities |
| Package Type Name | Box |
| Country as Labeled | United States |
| Item Package Weight | 1.03 Kilograms |
| Age Range Description | All Ages |
| Item Firmness Description | Soft |
| Global Trade Identification Number | 00024300096013 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form